
| Team | Main Machines | Main Riders | |
|---|---|---|---|
| Honda France | RCB1000 (development code 480) |
Christian Leon | Jean-Claude Chemarin |
| Hubert Rigal | Rene Guili | ||
| Roger Ruiz | Christian Huguet | ||
| Honda Britain | Stan Woods | Charlie Willams | |
| Tony Rutter | |||
| Team | Honda France |
|---|---|
| Main Machines | RCB1000(development code 480) |
| Main Riders | Christian Leon |
| Christian Leon | |
| Hubert Rigal | |
| Rene Guili | |
| Roger Ruiz | |
| Christian Huguet | |
| Team | Honda Britain |
| Main Machines | RCB1000(development code 480) |
| Main Riders | Stan Woods |
| Charlie Willams | |
| Tony Rutter |
| 4/25 Zandvoort 600km (non-title race) Netherlands/Zandvoort circuit142 Laps (4h29m59s7) | ||
|---|---|---|
| 1 | Christian Leon Roger Bowler | Honda France |
| 2 | M.Sharp C.Mcgaham | BMW |
| 3 | P.Dyrda W.Schneider | BMW |
| 4 | Philippe Wybo Jack Buytaert | Dholda Honda |
| 5 | J.V.D.Wal T.V.Shijndel | Kawasaki |
| 6 | T.Strijbis B.Newby | Triumph |
| 5/23 Le Mans 1000km (non-title race) France/Bugatti circuit236 Laps (7h23m11s8) | ||
|---|---|---|
| 1 | J.F.Balde M.Frutschi | Kawasaki |
| 2 | B.Guigliano NA* | Ducati |
| 3 | L.Duhesme J.F.Lecureux | Yamaha |
| 4 | Roger Ruiz Christian Huguet | Honda France |
| 5 | J.B.Peyre M.Maingret | Kawasaki |
| 6 | R.Offenstadt L.Gomis | Smac |
| 6/6Mugello 1000km(European Endurance Championship rd1) Italy / Mugello circuit191 Laps (7h28m59s) | ||
|---|---|---|
| 1 | Christian Leon Jean-Claude Chemarin | Honda France |
| 2 | P.Korhonen C.Estrosi | Ducati |
| 3 | J.Luc A.Vial | Kawasaki |
| 4 | C.G.Pelatti P.L.Conforti | Ducati |
| 5 | Georges Fougeray Gary Green | Japauto Honda |
| 6 | M.Pescucci P.Niccoli | Yamaha |
| 7/3-4Montjuic 24 hours(European Endurance Championship rd2) Spain / Montjuic circuit747 Laps (2831.472km) | ||
|---|---|---|
| 1 | Stan Woods Charlie Willams | Honda Britain |
| 2 | Christian Leon Jean-Claude Chemarin | Honda France |
| 3 | J.M.Mallol A.Tejedo | Ducati |
| 4 | Roger Ruiz Christian Huguet | Honda France |
| 5 | Georges Fougeray Gary Green | Japauto Honda |
| 6 | J.Luc A.Vial | Kawasaki |
| 8/14-15Liege 24 hours(European Endurance Championship rd3) Bergium / Spa-Francorchamps circuit 315 Laps (4447.8km) | ||
|---|---|---|
| 1 | Christian Leon Jean-Claude Chemarin | Honda France |
| 2 | Daniel Rouge Christian Huguet | Honda France |
| 3 | Jules Nies Charles Nies | Japauto Honda |
| 4 | Jack Buytaert Philippe Wybo | Dholda Honda |
| 5 | Florian Burki Frederic Fourgeaud | Honda Switzerland |
| 6 | Pierre Blosser Gerard Roland | French Honda Team |
| 9/5Metet 1000km(non-title race) Bergium / Metet street circuit128 Laps (5h13m40s) | ||
|---|---|---|
| 1 | Hubert Rigal Rene Guili | Honda France |
| 2 | Stan Woods Charlie Willams | Honda Britain |
| 3 | J.C.Hgrel G.Lavetto | Kawasaki |
| 4 | Roger Ruiz Christian Huguet | Honda France |
| 5 | F.Exelmans Thiebaut | Yamaha |
| 6 | Pierre Blosser Gerard Roland | French Honda Team |
| 9/18-19Bol d'or 24 hours(European Endurance Championship rd4) France/Bugatti circuit762 Laps (3235.125km) | ||
|---|---|---|
| 1 | Jean-Claude Chemarin Alex George | Honda France |
| 2 | C.Sarron D.Boulom | Kawasaki |
| 3 | Y.Duhamel J.F.Balde | Kawasaki |
| 4 | Stan Woods Jack Findlay | Honda Britain |
| 5 | Hubert Rigal Rene Guili | Honda France |
| 6 | J.Luc A.Vial | Kawasaki |
| 9/26Thruxton 400 Miles(European Endurance Championship rd5) United Kingdom/Thruxton circuit142 Laps (4h27m9s2) | ||
|---|---|---|
| 1 | Roger Ruiz Christian Huguet | Honda France |
| 2 | Jean-Claude Chemarin Pat Evans | Honda France |
| 3 | Dave Croxford Gary Green | Japauto Honda |
| 4 | Stan Woods Tony Rutter | Honda Britain |
| 5 | J.B.Peyre M.Maingret | Kawasaki |
| 6 | J.Wells T.Osborne | Moto Guzzi |
| Maker title : Honda |
| Rider title : Jean-Claude Chemarin |
* NA = Not Available